Finding the Perfect Fit
At Bruno, we believe every child deserves clothes that feel just right — room to move, play, and grow. Use our size guide below to find the best fit for your little one.
| Age | Height (cm) | Size |
|---|---|---|
| 0–3 months | 50–60 cm | 50 |
| 3–6 months | 60–68 cm | 62 |
| 6–12 months | 68–80 cm | 74 |
| 1–2 years | 80–92 cm | 86 |
| 2–3 years | 92–98 cm | 98 |
| 3–4 years | 98–104 cm | 104 |
| 4–5 years | 104–110 cm | 110 |
| 5–6 years | 110–116 cm | 116 |
| 6–7 years | 116–122 cm | 122 |
| 7–8 years | 122–128 cm | 128 |
Between sizes? We always recommend sizing up — our pieces are made to last and designed to be passed on with love.
Have a question about fit? Feel free to reach out to us — we're happy to help.